Official QAI Product Certification Listing
Below please find details on QAI-certified products and manufacturing facilities for this company. This listing and associated information is current as of May 11, 2025 and is updated regularly.
Company Name Joe Heger Farms
1625 Drew Road
El Centro, CA, 92243
USA
Facility Information
Facility #1: Joe Heger Farms
1625 Drew Road
El Centro, CA, 92243
USA
Certification Type
CARTV Label Only - Crop (Producer)
Product Details
Product Name | Claim Description | Listed Date |
---|---|---|
Arugula | Organic - 95% (or greater) | 12-09-2019 |
Baby Bok Choi | Organic - 95% (or greater) | 03-24-2004 |
Beets (Gold) | Organic - 95% (or greater) | 12-28-2014 |
Beets (Red) | Organic - 95% (or greater) | 07-14-2006 |
Bok Choi | Organic - 95% (or greater) | 03-24-2004 |
Broccoli | Organic - 95% (or greater) | 07-14-2006 |
Cabbage (Green) | Organic - 95% (or greater) | 07-14-2006 |
Cabbage (Red) | Organic - 95% (or greater) | 09-22-2009 |
Cantaloupes | Organic - 95% (or greater) | 04-28-2011 |
Cauliflower | Organic - 95% (or greater) | 07-14-2006 |
Celery | Organic - 95% (or greater) | 04-28-2011 |
Chard (Green) | Organic - 95% (or greater) | 07-14-2006 |
Chard (Rainbow/Bright Lights) | Organic - 95% (or greater) | 07-14-2006 |
Chard (Red) | Organic - 95% (or greater) | 07-14-2006 |
Cilantro | Organic - 95% (or greater) | 04-03-2025 |
Collards | Organic - 95% (or greater) | 07-14-2006 |
Fennel | Organic - 95% (or greater) | 01-30-2008 |
Honeydew Melon | Organic - 95% (or greater) | 04-28-2011 |
Kale (Green) | Organic - 95% (or greater) | 07-14-2006 |
Kale (Lancinato) | Organic - 95% (or greater) | 07-14-2006 |
Kale (Red) | Organic - 95% (or greater) | 07-14-2006 |
Leeks | Organic - 95% (or greater) | 04-28-2011 |
Lettuce (Green Leaf) | Organic - 95% (or greater) | 04-28-2011 |
Lettuce (Green Romaine) | Organic - 95% (or greater) | 04-28-2011 |
Lettuce (Red Leaf) | Organic - 95% (or greater) | 04-28-2011 |
Onions (Red) | Organic - 95% (or greater) | 04-28-2011 |
Onions (Yellow) | Organic - 95% (or greater) | 04-28-2011 |
Parsley (Curly) | Organic - 95% (or greater) | 07-14-2006 |
Parsley (Flat) | Organic - 95% (or greater) | 07-14-2006 |
Potatoes (Red, White, Yellow) | Organic - 95% (or greater) | 12-09-2019 |
Spinach | Organic - 95% (or greater) | 10-31-2006 |
Squash (Butternut) | Organic - 95% (or greater) | 01-30-2008 |
Squash (Summer) | Organic - 95% (or greater) | 09-22-2009 |
Squash (Winter) | Organic - 95% (or greater) | 09-22-2009 |
Squash (Zucchini) | Organic - 95% (or greater) | 09-22-2009 |
Watermelons | Organic - 95% (or greater) | 04-28-2011 |
Watermelons (Seedless) | Organic - 95% (or greater) | 01-30-2008 |
NOP - Crop (Producer)
Certification Number: C0030623-NOPCPR-20
Product Details
Product Name | Claim Description | Listed Date |
---|---|---|
Arugula | 100% Organic | 04-28-2011 |
Baby Bok Choi | 100% Organic | 03-24-2004 |
Baby Broccoli | 100% Organic | 10-03-2024 |
Beets (Gold) | 100% Organic | 12-28-2014 |
Beets (Gold, Red) | 100% Organic | 04-03-2025 |
Beets (Red) | 100% Organic | 03-24-2004 |
Bok Choi | 100% Organic | 03-24-2004 |
Broccoli | 100% Organic | 05-10-2022 |
Broccoli | 100% Organic | 12-10-2021 |
Broccoli | 100% Organic | 03-24-2004 |
Broccoli | 100% Organic | 01-08-2024 |
Broccoli Seed | 100% Organic | 07-27-2011 |
Cabbage (Green) | 100% Organic | 03-24-2004 |
Cabbage (Green, Red) | 100% Organic | 04-03-2025 |
Cabbage (Red) | 100% Organic | 03-24-2004 |
Cantaloupes | 100% Organic | 03-24-2004 |
Carrots | 100% Organic | 10-03-2024 |
Cauliflower | 100% Organic | 03-24-2004 |
Cauliflower | 100% Organic | 12-10-2021 |
Cauliflower | 100% Organic | 05-10-2022 |
Celery | 100% Organic | 05-10-2022 |
Celery | 100% Organic | 03-24-2004 |
Celery | 100% Organic | 02-25-2022 |
Chard (Green) | 100% Organic | 03-24-2004 |
Chard (Rainbow/Bright Lights) | 100% Organic | 03-24-2004 |
Chard (Red) | 100% Organic | 03-24-2004 |
Cilantro | 100% Organic | 05-10-2022 |
Cilantro | 100% Organic | 12-10-2021 |
Cilantro | 100% Organic | 04-03-2025 |
Cilantro | 100% Organic | 03-24-2004 |
Collards | 100% Organic | 03-24-2004 |
Collards | 100% Organic | 04-03-2025 |
Curly Parsley | 100% Organic | 05-10-2022 |
Curly Parsley | 100% Organic | 12-10-2021 |
Dill | 100% Organic | 04-04-2024 |
Dino Melon | 100% Organic | 07-27-2024 |
Fennel | 100% Organic | 05-10-2022 |
Fennel | 100% Organic | 12-10-2021 |
Fennel | 100% Organic | 03-24-2004 |
Flat Parsley | 100% Organic | 12-10-2021 |
Flat Parsley | 100% Organic | 05-10-2022 |
Gold Beets | 100% Organic | 05-10-2022 |
Gold Beets | 100% Organic | 12-10-2021 |
Green Chard | 100% Organic | 05-10-2022 |
Green Chard | 100% Organic | 12-10-2021 |
Green Kale | 100% Organic | 05-10-2022 |
Green Kale | 100% Organic | 12-10-2021 |
Hami Melon | 100% Organic | 07-27-2024 |
Honeydew Melon | 100% Organic | 04-28-2011 |
Honeydew Melon (Orange Flesh, Honeysaurus) | 100% Organic | 04-03-2025 |
Kale (Green) | 100% Organic | 03-24-2004 |
Kale (Green, Lacinato, Red) | 100% Organic | 04-03-2025 |
Kale (Lancinato) | 100% Organic | 03-24-2004 |
Kale (Red) | 100% Organic | 03-24-2004 |
Lacinato Kale | 100% Organic | 12-10-2021 |
Lacinato Kale | 100% Organic | 05-10-2022 |
Leeks | 100% Organic | 05-10-2022 |
Leeks | 100% Organic | 04-03-2025 |
Leeks | 100% Organic | 03-24-2004 |
Leeks | 100% Organic | 12-10-2021 |
Lettuce (Green Leaf) | 100% Organic | 03-24-2004 |
Lettuce (Green Romaine) | 100% Organic | 03-24-2004 |
Lettuce (Red Leaf) | 100% Organic | 03-24-2004 |
Onions | 100% Organic | 12-10-2021 |
Onions | 100% Organic | 05-10-2022 |
Onions | 100% Organic | 04-19-2022 |
Onions (Red) | 100% Organic | 03-24-2004 |
Onions (White) | 100% Organic | 10-31-2006 |
Onions (Yellow) | 100% Organic | 03-24-2004 |
Parsley (Curly) | 100% Organic | 03-24-2004 |
Parsley (Curly, Italian) | 100% Organic | 04-03-2025 |
Parsley (Flat) | 100% Organic | 03-24-2004 |
Parsnips | 100% Organic | 05-10-2022 |
Potatoes | 100% Organic | 12-10-2021 |
Potatoes | 100% Organic | 05-10-2022 |
Potatoes (Red, White, Yellow) | 100% Organic | 12-09-2019 |
Rainbow Chard | 100% Organic | 12-10-2021 |
Rainbow Chard | 100% Organic | 05-10-2022 |
Red Beets | 100% Organic | 05-10-2022 |
Red Beets | 100% Organic | 12-10-2021 |
Red Chard | 100% Organic | 12-10-2021 |
Red Chard | 100% Organic | 05-10-2022 |
Red Kale | 100% Organic | 12-10-2021 |
Red Kale | 100% Organic | 05-10-2022 |
Rutabagas | 100% Organic | 05-10-2022 |
Spinach | 100% Organic | 10-31-2006 |
Spinach | 100% Organic | 05-10-2022 |
Spinach | 100% Organic | 04-03-2025 |
Spinach | 100% Organic | 12-10-2021 |
Spring Mix | 100% Organic | 01-06-2016 |
Squash (Butternut) | 100% Organic | 03-24-2004 |
Squash (Summer) | 100% Organic | 03-24-2004 |
Squash (Winter) | 100% Organic | 03-24-2004 |
Squash (Zucchini) | 100% Organic | 04-28-2011 |
Sudan Grass | 100% Organic | 07-27-2011 |
Turnips | 100% Organic | 12-10-2021 |
Turnips | 100% Organic | 03-24-2004 |
Turnips | 100% Organic | 05-10-2022 |
Watermelon Mini | 100% Organic | 11-16-2023 |
Watermelon, Mini Seedless | 100% Organic | 04-03-2025 |
Watermelons | 100% Organic | 03-24-2004 |
Watermelons (Seedless) | 100% Organic | 03-24-2004 |
Watermelons (Seedless, Yellow Seedless, Black Seedless) | 100% Organic | 04-03-2025 |
US/Canada Equivalency - Crop (Producer)
Product Details
Product Name | Claim Description | Listed Date |
---|---|---|
Arugula | Organic - 95% (or greater) | 12-09-2019 |
Baby Bok Choi | Organic - 95% (or greater) | 03-24-2014 |
Baby Broccoli | Organic - 95% (or greater) | 10-03-2024 |
Beets (Gold) | Organic - 95% (or greater) | 12-28-2014 |
Beets (Gold, Red) | Organic - 95% (or greater) | 04-03-2025 |
Beets (Red) | Organic - 95% (or greater) | 04-28-2011 |
Bok Choi | Organic - 95% (or greater) | 04-28-2011 |
Broccoli | Organic - 95% (or greater) | 05-10-2022 |
Broccoli | Organic - 95% (or greater) | 04-28-2011 |
Broccoli | Organic - 95% (or greater) | 01-08-2024 |
Broccoli | Organic - 95% (or greater) | 12-10-2021 |
Cabbage (Green) | Organic - 95% (or greater) | 04-28-2011 |
Cabbage (Green, Red) | Organic - 95% (or greater) | 04-03-2025 |
Cabbage (Red) | Organic - 95% (or greater) | 04-28-2011 |
Cantaloupes | Organic - 95% (or greater) | 04-28-2011 |
Carrots | Organic - 95% (or greater) | 10-03-2024 |
Cauliflower | Organic - 95% (or greater) | 12-10-2021 |
Cauliflower | Organic - 95% (or greater) | 04-28-2011 |
Cauliflower | Organic - 95% (or greater) | 05-10-2022 |
Celery | Organic - 95% (or greater) | 05-10-2022 |
Celery | Organic - 95% (or greater) | 02-25-2022 |
Celery | Organic - 95% (or greater) | 04-28-2011 |
Chard (Green) | Organic - 95% (or greater) | 04-28-2011 |
Chard (Rainbow/Bright Lights) | Organic - 95% (or greater) | 04-28-2011 |
Chard (Red) | Organic - 95% (or greater) | 04-28-2011 |
Cilantro | Organic - 95% (or greater) | 12-10-2021 |
Cilantro | Organic - 95% (or greater) | 05-10-2022 |
Cilantro | Organic - 95% (or greater) | 04-28-2011 |
Collards | Organic - 95% (or greater) | 04-03-2025 |
Collards | Organic - 95% (or greater) | 04-28-2011 |
Curly Parsley | Organic - 95% (or greater) | 12-10-2021 |
Curly Parsley | Organic - 95% (or greater) | 05-10-2022 |
Dill | Organic - 95% (or greater) | 04-04-2024 |
Dino Melon | Organic - 95% (or greater) | 07-27-2024 |
Fennel | Organic - 95% (or greater) | 05-10-2022 |
Fennel | Organic - 95% (or greater) | 12-10-2021 |
Fennel | Organic - 95% (or greater) | 04-28-2011 |
Flat Parsley | Organic - 95% (or greater) | 12-10-2021 |
Flat Parsley | Organic - 95% (or greater) | 05-10-2022 |
Gold Beets | Organic - 95% (or greater) | 05-10-2022 |
Gold Beets | Organic - 95% (or greater) | 12-10-2021 |
Green Chard | Organic - 95% (or greater) | 05-10-2022 |
Green Chard | Organic - 95% (or greater) | 12-10-2021 |
Green Kale | Organic - 95% (or greater) | 05-10-2022 |
Green Kale | Organic - 95% (or greater) | 12-10-2021 |
Hami Melon | Organic - 95% (or greater) | 07-27-2024 |
Honeydew Melon | Organic - 95% (or greater) | 04-28-2011 |
Honeydew Melon (Orange Flesh, Honeysaurus) | Organic - 95% (or greater) | 04-03-2025 |
Kale (Green) | Organic - 95% (or greater) | 04-28-2011 |
Kale (Green, Lacinato, Red) | Organic - 95% (or greater) | 04-03-2025 |
Kale (Lacinato) | Organic - 95% (or greater) | 04-28-2011 |
Kale (Red) | Organic - 95% (or greater) | 04-28-2011 |
Lacinato Kale | Organic - 95% (or greater) | 12-10-2021 |
Lacinato Kale | Organic - 95% (or greater) | 05-10-2022 |
Leeks | Organic - 95% (or greater) | 04-03-2025 |
Leeks | Organic - 95% (or greater) | 04-28-2011 |
Leeks | Organic - 95% (or greater) | 12-10-2021 |
Leeks | Organic - 95% (or greater) | 05-10-2022 |
Lettuce (Green Leaf) | Organic - 95% (or greater) | 04-28-2011 |
Lettuce (Green Romaine) | Organic - 95% (or greater) | 04-28-2011 |
Lettuce (Red Leaf) | Organic - 95% (or greater) | 04-28-2011 |
Onions | Organic - 95% (or greater) | 04-19-2022 |
Onions | Organic - 95% (or greater) | 12-10-2021 |
Onions | Organic - 95% (or greater) | 05-10-2022 |
Onions (Red) | Organic - 95% (or greater) | 04-28-2011 |
Onions (Yellow) | Organic - 95% (or greater) | 04-28-2011 |
Parsley (Curly) | Organic - 95% (or greater) | 04-28-2011 |
Parsley (Curly, Italian) | Organic - 95% (or greater) | 04-03-2025 |
Parsley (Flat) | Organic - 95% (or greater) | 04-28-2011 |
Parsnips | Organic - 95% (or greater) | 05-10-2022 |
Potatoes | Organic - 95% (or greater) | 05-10-2022 |
Potatoes | Organic - 95% (or greater) | 12-10-2021 |
Potatoes (Red, White, Yellow) | Organic - 95% (or greater) | 12-09-2019 |
Rainbow Chard | Organic - 95% (or greater) | 12-10-2021 |
Rainbow Chard | Organic - 95% (or greater) | 05-10-2022 |
Red Beets | Organic - 95% (or greater) | 05-10-2022 |
Red Beets | Organic - 95% (or greater) | 12-10-2021 |
Red Chard | Organic - 95% (or greater) | 12-10-2021 |
Red Chard | Organic - 95% (or greater) | 05-10-2022 |
Red Kale | Organic - 95% (or greater) | 05-10-2022 |
Red Kale | Organic - 95% (or greater) | 12-10-2021 |
Rutabagas | Organic - 95% (or greater) | 05-10-2022 |
Spinach | Organic - 95% (or greater) | 05-10-2022 |
Spinach | Organic - 95% (or greater) | 04-03-2025 |
Spinach | Organic - 95% (or greater) | 10-31-2006 |
Spinach | Organic - 95% (or greater) | 12-10-2021 |
Spring Mix | Organic - 95% (or greater) | 01-29-2019 |
Squash (Butternut) | Organic - 95% (or greater) | 04-28-2011 |
Squash (Summer) | Organic - 95% (or greater) | 04-28-2011 |
Squash (Winter) | Organic - 95% (or greater) | 04-28-2011 |
Squash (Zucchini) | Organic - 95% (or greater) | 09-22-2009 |
Turnips | Organic - 95% (or greater) | 05-10-2022 |
Turnips | Organic - 95% (or greater) | 12-10-2021 |
Watermelon Mini | Organic - 95% (or greater) | 11-16-2023 |
Watermelon, Mini Seedless | Organic - 95% (or greater) | 04-03-2025 |
Watermelons | Organic - 95% (or greater) | 04-28-2011 |
Watermelons (Seedless) | Organic - 95% (or greater) | 04-28-2011 |
Watermelons (Seedless, Yellow Seedless, Black Seedless) | Organic - 95% (or greater) | 04-03-2025 |
QAI (Quality Assurance International) is a fully accredited certifying body based in San Diego, California, with more than 20 years experience certifying organic and natural products.
If you are a QAI customer and have questions about your listing, please contact your certification project manager.