Official QAI Product Certification Listing
Below please find details on QAI-certified products and manufacturing facilities for this company. This listing and associated information is current as of August 7, 2025 and is updated regularly.
Company Name Joe Heger Farms
1625 Drew Road
El Centro, CA, 92243
USA
Facility Information
Facility #1: Joe Heger Farms
1625 Drew Road
El Centro, CA, 92243
USA
Certification Type
CARTV Label Only - Crop (Producer)
Product Details
Product Name | Claim Description | Listed Date |
---|
NOP - Crop (Producer)
Certification Number: C0030623-NOPCPR-21
Product Details
Product Name | Claim Description | Listed Date |
---|---|---|
Baby Broccoli | 100% Organic | 10-03-2024 |
Beets (Gold, Red) | 100% Organic | 07-08-2025 |
Broccoli | 100% Organic | 05-10-2022 |
Broccoli | 100% Organic | 12-10-2021 |
Broccoli | 100% Organic | 01-08-2024 |
Cabbage (Green) | 100% Organic | 07-08-2025 |
Cabbage (Green, Red) | 100% Organic | 04-03-2025 |
Cantaloupe Melons | 100% Organic | 06-04-2025 |
Cauliflower | 100% Organic | 05-10-2022 |
Cauliflower | 100% Organic | 07-08-2025 |
Cauliflower | 100% Organic | 12-10-2021 |
Celery | 100% Organic | 05-10-2022 |
Celery | 100% Organic | 02-25-2022 |
Cilantro | 100% Organic | 07-08-2025 |
Cilantro | 100% Organic | 05-10-2022 |
Cilantro | 100% Organic | 12-10-2021 |
Collards | 100% Organic | 04-03-2025 |
Curly Parsley | 100% Organic | 12-10-2021 |
Curly Parsley | 100% Organic | 05-10-2022 |
Fennel | 100% Organic | 07-08-2025 |
Fennel | 100% Organic | 12-10-2021 |
Fennel | 100% Organic | 05-10-2022 |
Flat Parsley | 100% Organic | 12-10-2021 |
Flat Parsley | 100% Organic | 05-10-2022 |
Gold Beets | 100% Organic | 12-10-2021 |
Gold Beets | 100% Organic | 05-10-2022 |
Gold Honeydew | 100% Organic | 06-04-2025 |
Green Chard | 100% Organic | 05-10-2022 |
Green Chard | 100% Organic | 12-10-2021 |
Green Kale | 100% Organic | 05-10-2022 |
Green Kale | 100% Organic | 12-10-2021 |
Honeydew Melon (Orange Flesh, Honeysaurus) | 100% Organic | 04-03-2025 |
Honeydew Melons | 100% Organic | 06-04-2025 |
Kale (Green, Lacinato) | 100% Organic | 07-08-2025 |
Kale (Green, Lacinato, Red) | 100% Organic | 04-03-2025 |
Lacinato Kale | 100% Organic | 05-10-2022 |
Lacinato Kale | 100% Organic | 12-10-2021 |
Leeks | 100% Organic | 12-10-2021 |
Leeks | 100% Organic | 04-03-2025 |
Leeks | 100% Organic | 05-10-2022 |
Onions | 100% Organic | 12-10-2021 |
Onions | 100% Organic | 04-19-2022 |
Onions (Red, White, Yellow) | 100% Organic | 05-10-2022 |
Parsley (Curly, Italian) | 100% Organic | 04-03-2025 |
Parsnips | 100% Organic | 05-10-2022 |
Potatoes | 100% Organic | 12-10-2021 |
Potatoes | 100% Organic | 05-10-2022 |
Rainbow Chard | 100% Organic | 05-10-2022 |
Rainbow Chard | 100% Organic | 12-10-2021 |
Red Beets | 100% Organic | 05-10-2022 |
Red Beets | 100% Organic | 12-10-2021 |
Red Chard | 100% Organic | 12-10-2021 |
Red Chard | 100% Organic | 05-10-2022 |
Red Kale | 100% Organic | 05-10-2022 |
Red Kale | 100% Organic | 12-10-2021 |
Rutabagas | 100% Organic | 05-10-2022 |
Spinach | 100% Organic | 04-03-2025 |
Spinach | 100% Organic | 05-10-2022 |
Spinach | 100% Organic | 12-10-2021 |
Turnips | 100% Organic | 05-10-2022 |
Turnips | 100% Organic | 12-10-2021 |
Watermelon Mini | 100% Organic | 11-16-2023 |
Watermelon, Mini Seedless | 100% Organic | 04-03-2025 |
Watermelons | 100% Organic | 06-04-2025 |
Watermelons (Seedless, Yellow Seedless, Black Seedless) | 100% Organic | 04-03-2025 |
Watermelons Mini seedless | 100% Organic | 06-04-2025 |
Watermelons black seedless | 100% Organic | 06-04-2025 |
Watermelons seeded | 100% Organic | 06-04-2025 |
Watermelons seedless | 100% Organic | 06-04-2025 |
US/Canada Equivalency - Crop (Producer)
Product Details
Product Name | Claim Description | Listed Date |
---|---|---|
Baby Broccoli | Organic - 95% (or greater) | 10-03-2024 |
Beets (Gold, Red) | Organic - 95% (or greater) | 07-08-2025 |
Broccoli | Organic - 95% (or greater) | 05-10-2022 |
Broccoli | Organic - 95% (or greater) | 01-08-2024 |
Broccoli | Organic - 95% (or greater) | 12-10-2021 |
Cabbage (Green) | Organic - 95% (or greater) | 07-08-2025 |
Cabbage (Green, Red) | Organic - 95% (or greater) | 04-03-2025 |
Cantaloupe Melons | Organic - 95% (or greater) | 06-04-2025 |
Cauliflower | Organic - 95% (or greater) | 07-08-2025 |
Cauliflower | Organic - 95% (or greater) | 12-10-2021 |
Cauliflower | Organic - 95% (or greater) | 05-10-2022 |
Celery | Organic - 95% (or greater) | 05-10-2022 |
Celery | Organic - 95% (or greater) | 02-25-2022 |
Cilantro | Organic - 95% (or greater) | 05-10-2022 |
Cilantro | Organic - 95% (or greater) | 07-08-2025 |
Cilantro | Organic - 95% (or greater) | 12-10-2021 |
Collards | Organic - 95% (or greater) | 04-03-2025 |
Curly Parsley | Organic - 95% (or greater) | 12-10-2021 |
Curly Parsley | Organic - 95% (or greater) | 05-10-2022 |
Fennel | Organic - 95% (or greater) | 05-10-2022 |
Fennel | Organic - 95% (or greater) | 07-08-2025 |
Fennel | Organic - 95% (or greater) | 12-10-2021 |
Flat Parsley | Organic - 95% (or greater) | 12-10-2021 |
Flat Parsley | Organic - 95% (or greater) | 05-10-2022 |
Gold Beets | Organic - 95% (or greater) | 12-10-2021 |
Gold Beets | Organic - 95% (or greater) | 05-10-2022 |
Gold Honeydew | Organic - 95% (or greater) | 06-04-2025 |
Green Chard | Organic - 95% (or greater) | 05-10-2022 |
Green Chard | Organic - 95% (or greater) | 12-10-2021 |
Green Kale | Organic - 95% (or greater) | 12-10-2021 |
Green Kale | Organic - 95% (or greater) | 05-10-2022 |
Honeydew Melon (Orange Flesh, Honeysaurus) | Organic - 95% (or greater) | 04-03-2025 |
Honeydew Melons | Organic - 95% (or greater) | 06-04-2025 |
Kale (Green, Lacinato) | Organic - 95% (or greater) | 07-08-2025 |
Kale (Green, Lacinato, Red) | Organic - 95% (or greater) | 04-03-2025 |
Lacinato Kale | Organic - 95% (or greater) | 05-10-2022 |
Lacinato Kale | Organic - 95% (or greater) | 12-10-2021 |
Leeks | Organic - 95% (or greater) | 04-03-2025 |
Leeks | Organic - 95% (or greater) | 05-10-2022 |
Leeks | Organic - 95% (or greater) | 12-10-2021 |
Onions | Organic - 95% (or greater) | 04-19-2022 |
Onions | Organic - 95% (or greater) | 12-10-2021 |
Onions (Red, White, Yellow) | Organic - 95% (or greater) | 05-10-2022 |
Parsley (Curly, Italian) | Organic - 95% (or greater) | 04-03-2025 |
Parsnips | Organic - 95% (or greater) | 05-10-2022 |
Potatoes | Organic - 95% (or greater) | 12-10-2021 |
Potatoes | Organic - 95% (or greater) | 05-10-2022 |
Rainbow Chard | Organic - 95% (or greater) | 05-10-2022 |
Rainbow Chard | Organic - 95% (or greater) | 12-10-2021 |
Red Beets | Organic - 95% (or greater) | 12-10-2021 |
Red Beets | Organic - 95% (or greater) | 05-10-2022 |
Red Chard | Organic - 95% (or greater) | 05-10-2022 |
Red Chard | Organic - 95% (or greater) | 12-10-2021 |
Red Kale | Organic - 95% (or greater) | 05-10-2022 |
Red Kale | Organic - 95% (or greater) | 12-10-2021 |
Rutabagas | Organic - 95% (or greater) | 05-10-2022 |
Spinach | Organic - 95% (or greater) | 05-10-2022 |
Spinach | Organic - 95% (or greater) | 12-10-2021 |
Spinach | Organic - 95% (or greater) | 04-03-2025 |
Turnips | Organic - 95% (or greater) | 12-10-2021 |
Turnips | Organic - 95% (or greater) | 05-10-2022 |
Watermelon Mini | Organic - 95% (or greater) | 11-16-2023 |
Watermelon, Mini Seedless | Organic - 95% (or greater) | 04-03-2025 |
Watermelons | Organic - 95% (or greater) | 06-04-2025 |
Watermelons (Seedless, Yellow Seedless, Black Seedless) | Organic - 95% (or greater) | 04-03-2025 |
Watermelons Mini seedless | Organic - 95% (or greater) | 06-04-2025 |
Watermelons black seedless | Organic - 95% (or greater) | 06-04-2025 |
Watermelons seeded | Organic - 95% (or greater) | 06-04-2025 |
Watermelons seedless | Organic - 95% (or greater) | 06-04-2025 |
QAI (Quality Assurance International) is a fully accredited certifying body based in San Diego, California, with more than 20 years experience certifying organic and natural products.
If you are a QAI customer and have questions about your listing, please contact your certification project manager.